| Inventory Numbers | AF Numbers | Find type | Depth | 
|---|---|---|---|
| 14113 | AF0633 | Obsidian/Flint | 17.80 | 
| 14127 | AF0541 | Ceramic | 18.40 | 
| 14128 | AF0140 | Ceramic | 14.00 | 
| 14143 | Obsidian/Flint | 15.50 | |
| 14843 | Ceramic | 20.60 | |
| 14845 | Ceramic | 19.60 | |
| 14850 | Ceramic | 20.60 | |
| 14872 | Obsidian/Flint | 19.80 | |
| 14873 | Obsidian/Flint | 21.80 | |
| 14880 | Obsidian/Flint | 19.60 | |
| 14881 | AF0737 | Obsidian/Flint | 22.20 | 
| 14883 | Obsidian/Flint | 21.60 | |
| 14885 | Obsidian/Flint | 21.40 | |
| 27282 | AF0090 | Ceramic | 10.50 | 
| AF0093 | AF0093 | Obsidian/Flint | 16.80 | 
| AF0543 | AF0543 | Ceramic | 19.00 | 
| AF0832 | AF0832 | Obsidian/Flint | |
| AF0848 | AF0848 | Metal | 17.00 | 
| AF0907 | AF0907 | Ceramic | 14.90 | 
| AF0911 | AF0911 | Ceramic | |
| AF0927 | AF0927 | Ceramic | 11.75 | 
| SN001 | Ceramic | 9.75 | |
| SN002 | Stone tool | 6.45 | |
| 14144 | Obsidian/Flint | 15.80 | |
| 03344 | Obsidian/Flint | 10.50 | 
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer