| Inventory Numbers | AF Numbers | Find type | Depth | 
|---|---|---|---|
| 07993 | Obsidian/Flint | 10.30 | |
| 07998 | Metal | 10.45 | |
| 08013 | Obsidian/Flint | 10.80 | |
| 08037 | Ceramic | 11.20 | |
| 08060 | Small Find | 11.50 | |
| 08071 | Ceramic | 12.00 | |
| 08075 | Ceramic | 12.00 | |
| 08098 | Obsidian/Flint | 12.30 | |
| 09012 | Obsidian/Flint | 12.50 | |
| 09021 | Obsidian/Flint | 12.50 | |
| 09028 | Obsidian/Flint | 12.65 | |
| 09031 | AF0741 | Stone tool | 12.80 | 
| 09032 | Obsidian/Flint | 12.80 | |
| 09039 | Ceramic | 12.80 | |
| 09047 | Obsidian/Flint | 13.00 | |
| 09070 | Obsidian/Flint | 13.40 | |
| 09088 | Obsidian/Flint | 13.80 | |
| 13801 | Obsidian/Flint | 14.40 | |
| 13838 | AF0632 | Obsidian/Flint | 15.50 | 
| 13839 | Obsidian/Flint | 15.50 | |
| 13869 | Obsidian/Flint | 16.80 | |
| 13870 | Obsidian/Flint | 17.00 | |
| 13871 | Obsidian/Flint | 17.00 | |
| 13873 | Obsidian/Flint | 16.00 | |
| 13893 | Ceramic | 15.70 | 
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer