| Inventory Numbers | AF Numbers | Find type | Depth | 
|---|---|---|---|
| 13894 | Ceramic | 17.00 | |
| 13916 | AF0733 | Obsidian/Flint | 18.00 | 
| 13917 | AF0733 | Obsidian/Flint | 17.20 | 
| 13918 | AF0733 | Obsidian/Flint | 17.20 | 
| 13920 | Obsidian/Flint | 17.20 | |
| 13928 | Obsidian/Flint | 17.40 | |
| 13929 | Obsidian/Flint | 17.40 | |
| 13931 | Obsidian/Flint | 17.40 | |
| 13938 | Obsidian/Flint | 17.60 | |
| 13941 | Obsidian/Flint | 17.60 | |
| 13946 | Obsidian/Flint | 17.60 | |
| 13952 | Obsidian/Flint | 17.80 | |
| 13959 | Obsidian/Flint | 18.00 | |
| 13960 | Obsidian/Flint | 18.00 | |
| 13971 | AF0838 | Ceramic | 14.60 | 
| 14037 | Ceramic | 18.00 | |
| 14043 | AF0631 | Obsidian/Flint | 18.00 | 
| 14047 | Ceramic | 18.60 | |
| 14048 | Ceramic | 19.00 | |
| 14049 | Ceramic | 18.60 | |
| 14050 | Ceramic | 18.60 | |
| 14051 | Ceramic | 19.00 | |
| 14053 | Ceramic | 18.80 | |
| 14071 | Ceramic | 15.60 | |
| 14076 | Ceramic | 16.60 | 
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer